Cross Canada Cannabis Competition for Best Cannabis Sommelier and Best Cannabis Flower
These skilled pros correctly identified the cultivar and LP by looking and smelling a jar.
Muse Cannabis
Vancouver | March 16, 2022
Gabbie Pootlass is the winner of the first ever Cannabis Sommelier competition. She was a Level 1 Cannabis Sommelier and completed her Level 2 certification shortly after the competition.
Gabbie mastered her skills working at Muse Cannabis providing excellent service and product recommendations. Gabbie knows her weed and she’s got great taste, too! Gabbie was also one of 3 finalists for Top Flower and Best Cannabis Collector.
An amazing competitor, a perfect example of a high class Budtender, and a charming representative of her First Nations Kyoquot heritage!
Toronto | April 20, 2022
Edmonton | May 25, 2022
Tip: Results below are best viewed on desktop or laptop.
Vancouver Collector’s Cup – March 16, 2023
Cultivar Name | LP Name | Score | ||
---|---|---|---|---|
Preroll Calibration Round | ||||
AAAA | Lemon Tart | All Nations Cannabis | 89.42 | |
AAA | Grape Cream Cake | QWEST | 73.69 | |
AA | Wedding Cake | Spinach | 68.19 | |
Flower Grading | 3.5g Price | |||
AAAA | Lemon Meringue | Camp River Cannabis | 88.09 | $40 |
AAAA | Mango Cake | Good Buds | 87.01 | $35 |
AAA | OZ Kush | Thunder Spirit | 80.21 | $30 |
Tastings | ||||
Hash | Hash Roll | Camp River Cannabis | ||
Live Hash Rosin | Dabbleberry | Dabble Cannabis | ||
Beverage | THC Liquid Sweetener | Kaya Food Products | ||
Pizza! | Pistol And Paris | |||
Niagara Collector’s Cup – February 20, 2023
Rank | Cultivar Name | LP Name | Score | Grade | 3.5g Price |
---|---|---|---|---|---|
1 | Fried Ice Cream | Headwater | 92 | AAAA+ | $40 |
2 | Broughton Grass | Concept Herbo | 86 | AAAA | $35 |
3 | Peanut Butter Breath | Distinkt | 81 | AAA | $30 |
4 | Durban Poison | Original Stash | 75 | AA | $13 ($99/28g) |
Vancouver Cannabis Sommelier Grading – November 24, 2022
Cannabis Sommelier Ranking | Cultivar Name | LP Name | Score | Grade | Rating |
---|---|---|---|---|---|
1 | Mint Chocolate Chip | Sweetgrass Cannabis | 96.16 | AAAA+ | 5.0 |
2 | Mendoz Stomper | Sweetgrass Cannabis | 95.68 | AAAA+ | 5.0 |
3 | Crunch Berries | Sweetgrass Cannabis | 90.28 | AAAA | 4.3 |
4 | Orange Tingz | Pistol & Paris | 85.23 | AAAA | 3.9 |
5 | Frosted Fruitcake | Dunn Cannabis | 85.06 | AAAA | 4.2 |
6 | Karma | Dunn Cannabis | 83.33 | AAA | 4.0 |
7 | Platinum Kush Breath | Dunn Cannabis | 82.92 | AA | 3.8 |
Vancouver Collector’s Cup – November 16, 2022
Guest Ranking | Cultivar Name | LP Name | Score | Grade | Rating |
---|---|---|---|---|---|
1 | Platinum Kush Breath | Dunn Cannabis | 88.16 | AAAA | 4.2 |
2 | Karma | Dunn Cannabis | 85.06 | AAAA | 4.0 |
3 | Frosted Fruitcake | Dunn Cannabis | 84.19 | AAA+ | 4.0 |
4 | Orange Tingz | Pistol & Paris | 83.46 | AAA | 4.4 |
5 | Crunch Berries | Sweetgrass Cannabis | 82.53 | AAA | 3.9 |
6 | Mint Chocolate Chip | Sweetgrass Cannabis | 81.42 | AAA | 3.6 |
7 | Mendoz Stomper | Sweetgrass Cannabis | 80.01 | AAA | 3.7 |
Edmonton Collector’s Cup – November 9, 2022
Flower Ranking | Cultivar Name | LP Name | Score | Grade | Rating |
---|---|---|---|---|---|
1 | Gas Berry | OGEN | 87.10 | AAAA | 5.0 |
2 | Grape Mountain | Distinkt | 85.49 | AAAA | 5.0 |
3 | Orange Tingz | Pistol & Paris | 84.21 | AAA+ | |
4 | Bruce Banner | Prairie Grass | 83.56 | AAA | 4.3 |
5 | Frosted Fruit Cake | Parkland Flower | 83.02 | AAA | |
6 | 24K | Alberta Bud | 80.90 | AAA | 3.9 |
7 | Blue Cherry Pie | Parkland Flower | 79.78 | AAA | |
8 | Megaton Melon | OGEN | 76.46 | AAA | 4.2 |
9 | CnC | Battle River | 76.38 | AAA | |
10 | Fossil Fuel | Battle River | 74.78 | AA | 4.0 |
11 | Happy Hour | Exka | 66.55 | AA |
Edmonton Collector’s Cup – May 25, 2022
Rank | Cultivars | LP | AVERAGE of Score | Collector Name | Jar # | Retailer |
---|---|---|---|---|---|---|
1 | Uppercut Punch | Alberta Bud | 84.6 | Carrie Doucette | 16 | |
2 | B Banner | Prairie Grass | 84.1 | Tyler Harwood | 1 | Made in Cannabis |
3 | GMO | Partake | 82.1 | Trevor Labrie | 13 | Value Buds |
4 | Cream n Tina | Next Friday | 81.3 | Jay Medeiros | 30 | |
5 | Pink Mandarin | Tommy's Craft | 80.5 | Nic Digiuseppe | 33 | |
6 | Sage N Sour | MTL | 79.3 | Nate Henry | 7 | Spiritleaf |
7 | Landslide | BC Black Miracle Valley | 79.1 | Bradie Sparrow | 14 | Lucid Cannabis |
8 | Drew's Pheno | Carmel | 78.6 | Shay Adair | 9 | Cannabis Discount |
9 | Secret Garden | Ness | 78.5 | Hunter McColl | 19 | Value Buds |
10 | Jet Fuel | Next Friday | 77.2 | Sebastian Gonzales | 31 | Armstrong Block Cannabis |
11 | Supreme Grape | Natural History | 75.0 | Reed Myers | 27 | The Wanted Leaf |
12 | Bubble Sprtz | Castle Rock Farms | 74.1 | Chris Rechner | 8 | Selected Cannabis |
13 | Cactus Breath | Distinkt | 73.6 | Steve Sissons | 20 | Lucid Cannabis |
14 | Fine Cookies | Next Friday | 73.4 | Joshua Adio | 32 | Mountain Standard Cannabis |
15 | Slurface | Alberta Bud | 71.7 | Tim Mallett | 17 | Alternative Green |
16 | Rose Quartz | Queen Of Bud | 71.5 | Colin | 18 | Kingstreet |
17 | Gelato 5 | Hexo | 70.8 | Tristan Koopman | 5 | Value Buds |
18 | Kiwi Sherbert | Next Friday | 70.7 | Sam El Assaly | 29 | Cannanbis House |
19 | Hgh | Castle Rock Farms | 66.3 | Jordan Scott | 6 | Northern Light Supply |
20 | Sativa | Bake Sale | 64.1 | Carrie Cemka | 11 | |
21 | Wedding Crasher | Tantalus | 63.4 | Celina Kumm | 3 | Small Town Buds |
22 | Kitchen Sink | Next Friday | 63.2 | Krista Carnahan | 23 | Canna Cabana |
23 | Tally | Natural History | 62.4 | Matthew Mackenzie | 28 | Value Buds |
24 | Pink Haze | RAD | 61.6 | Cree-ann Perrin | 10 | Canna Cabana |
25 | Guava Cooler | Distinkt | 61.5 | Mark Corrigan | 15 | Heat & Herb |
26 | Cherry Death | Pure Life | 60.8 | Chris Felgate | 12 | Lucid Cannabis |
27 | Frozen Lemon Jack | Pure Life | 58.8 | David Dhiman | 4 | Numo Cannabis |
28 | Cndylnd | Contraband | 58.1 | Tadd MacKenna | 25 | Labyrinth |
29 | Blueberry Fuego | Next Friday | 58.1 | Jeremy Kloepper | 22 | The Peak Cannabis Co |
30 | Peanut Butter MAC | BZAM | 57.6 | Stephanie Brimner | 26 | E Old Cannabis Shoppe |
31 | Organic Cherry Mint | TGOD | 51.7 | Matthew Mackenzie | 24 | Kosmic Kush |
32 | Black Diamond | Milk Tantalus | 40.5 | Flavia Rosa Borges | 2 | Mountain Standard Cannabis |
33 | Garlicane | Natural History | 28.5 | Sean Bussiere | 21 | Numo Cannabis |
Toronto Collector’s Cup – April 20, 2022
Rank | Cultivars | LP | AVERAGE of Score | Collector Name | Jar # | Retailer |
---|---|---|---|---|---|---|
1 | First Class Funk | Ghost Drop | 85.4 | Natalia Norton | 9 | Paradise Cannabis |
2 | Mule Fuel | SugarBud | 81.0 | Ashleigh Pawliw | 6 | Inspired Cannabis |
3 | Durban Poison | HEXO | 80.6 | Alicia Akbar | 19 | Vibe |
4 | Billy's Pheno | Carmel | 77.7 | Les Pawliw | 10 | Inspired Cannabis |
5 | Tally Man | Natural History | 77.6 | Missy Murray | 8 | CannaCabana |
6 | Blue Dream | Simply Bare | 75.9 | Vanessa Sammut | 5 | Inspired Cannabis |
7 | Rose Quartz | QOB | 74.5 | Brad Ingram | 11 | Ingram Sons |
8 | Cherry Jam | Wagners | 74.1 | Todd Gilbert | 12 | Unplug Cannabis |
9 | BC God Bud | Verse | 73.5 | Rahul Patel | 24 | Fire & Flower |
10 | Queen Sang | Reef Organic | 72.2 | Rachel Colic | 14 | - |
11 | Krypto Chronic #2 | Sugarbud | 70.1 | Chris Ward | 3 | Ambrosia |
12 | Black Cherry Punch | Redecan | 69.8 | Shannon Moynagh | 13 | One Plant |
13 | Banana Daddy | Reef Organic | 68.5 | Travis Wice | 15 | - |
14 | Cookies & Cream | MTL | 68.3 | Georgy Manickathan | 1 | - |
15 | Animal Face | Carmel | 67.6 | Elyse Davenport | 7 | Cloud 29 |
16 | Mango Haze | Color Cannabis | 65.3 | Matt Trudeau | 23 | Canvas Cannabis |
17 | Ultra Sour | HEXO | 65.3 | Ryan Duchak | 21 | - |
18 | Nut Butter | BZAM | 63.9 | Luisa Barba | 4 | Inspired Cannabis |
19 | Sweet Tartz | Gage | 63.3 | Paul McGovern | 16 | Verti |
20 | Legend Larry | HEXO | 60.0 | Sherry Kwan | 18 | Budders |
21 | Space Cake | Color Cannabis | 58.4 | Patrick Scanlon | 17 | Canja |
22 | Blue Dream | HEXO | 41.2 | Ty Jamieson | 20 | - |
Vancouver Collector’s Cup – March 16, 2022
Rank | Cultivar Name | LP Name | Avg Score | Collector Name | Jar # | Retailer |
---|---|---|---|---|---|---|
1 | Amnesia Haze | Broken Coast | 83.26 | Justine Greer | 9 | Inspired Cannabis |
2 | Orange Tingz | Pistol & Paris | 79.47 | Gabbie Pootlass | 12 | Muse Cannabis |
3 | Mandarin Cookies | Fleurs de Lise | 77.84 | Lorelle Kjarsgaard | 7 | AR Cannabis |
4 | Milk Bone | Castle Rock Farms | 74.83 | Henrique Merzari | 8 | AR Cannabis |
5 | Romulan | 1964 | 73.45 | Alex Garcha | 20 | Muse Cannabis |
6 | Rockstar | 1964 | 72.21 | Sam Gallaro | 25 | Muse Cannabis |
7 | BC Gelato Cake | Simply Bare | 71.49 | Mateo Cordeir | 19 | La Canapa |
8 | Cactus Breath | Distinkt | 69.71 | Carol Gwilt | 6 | WEEDS |
9 | Frozen Lemon Jack | Pure Life | 69.24 | David Kjarsgaard | 13 | OCS |
10 | Blue Dream | Simply Bare | 69.13 | Rai Naroth | 15 | La Canapa |
11 | Platinum Grapes | Organnicraft | 69.12 | Francis Hall | 5 | Mood Cannabis |
12 | Trainwreck | Simply Bare | 58.93 | Gabi Mattoso | 23 | Canntina |
13 | LA Kush Cake | Natural History | 57.51 | Sean Bussiere | 21 | Kush Klub |
14 | Banana OG | QWEST | 55.79 | Eitan Gallant | 14 | 1st Cannabis |
15 | Organic White Rntz | Simply Bare | 54.34 | Stephanie Wong | 22 | 1st Cannabis |
16 | Sweet Bubba | Simply Bare | 52.15 | Chanel Powell | 17 | Maple Leaf Greenery |
17 | Organic Sour Cookies | 1964 | 48.22 | Mike Stewart | 24 | Muse Cannabis |
18 | Chocolate Sundae | Pure Sun Farms | 48.07 | Mike Haines | 11 | WEEDS |
19 | Alien Cookies | Fresh | 46.10 | Jeremy Selby | 10 | Seed and Stone |
20 | Petrocan | Tantalus | 46.00 | Kyle English | 3 | Kush Klub |
21 | Lime Mojito | Simply Bare | 45.39 | Denae Petti | 18 | La Canapa |
22 | Sunset Sherbert | Tantalus | 32.43 | Sheilagh Price | 1 | Tantalus |
23 | Secret Formula | Wink | 29.75 | Josh Damberger | 4 | Kush Klub |
24 | Sticky Buns | Table Top | 21.88 | Zoe Patko | 16 | BCCS |
25 | Jet Fuel Gelato | Pure Sun Farms | 11.77 | Jeff Scharf | 2 | GreenstAR |
The low scores are not always indicative of the flower’s actual quality. We have seen in the data that some ultra low scores have skewed the average grading score as some users left ‘0’ in some of the quality grading fields. We also learned that there was a range of experience and know-how on using the cannabis quality grading scale among the judges. Calibration on each grading parameter is required to get a lower standard deviation across the scores.
WAIVER & RELEASE (the “Release”)
This event is conducted by CannaReps Consulting Ltd. (“CannaReps or Company”). Please read and submit below.
I am an attendee at an event hosted by CannaReps (the “Workshop“). I release CannaReps from any and all liability, claims, demands, actions and causes of action whatsoever arising out of or related to any loss, damage or injury, including death, that may be sustained by me while participating in the Workshop.
I understand and agree that:
CONFIDENTIALITY
Any confidential or proprietary information or material relating to the Company’s operations or business which I obtain from the Company or its officers, employees, agents, suppliers or customers or otherwise by virtue of my participation with the Company or by the Company’s predecessor. Confidential or proprietary information or material includes, without limitation, the following types of information or material, both existing and contemplated, regarding the Company or its parent, affiliated or subsidiary companies: corporate information, including contractual licensing arrangements, plans, strategies, tactic, policies, resolutions, patents, trademarks, printed or digitized materials, handouts and brochures. Including any marketing information including sales, investment and product plans, customer lists, strategies, methods, customers, prospects and market research data. Including trade secrets; technical information, including drawings, designs, personal information (the “Confidential Information”).
I understand that the copyright and proprietary interest of any material provided to me belongs to CannaReps. All shared experiences from the Workshop are to remain confidential and private. I agree not to disclose any of the information learned during the Workshop outside of the Workshop except with others who attend the Workshop. I will not use any audio or video recording equipment during the Workshop, unless CannaReps approves of the recording and filming by providing prior written consent. I understand that any audio or video recording made during the Workshop is the property of CannaReps. I will not use CannaReps’ information for business or commercial purposes, without first obtaining the prior written consent of CannaReps.
INTELLECTUAL PROPERTY
I understand, acknowledge and agree that all copyright, trademarks, trade secrets, intellectual property rights, and any other rights arising from any designs, and all of the work products and materials conceived, developed or created by the CannaReps and any rights ancillary thereto (collectively, “Intellectual Property Rights”) which were solely or jointly with others, conceives, designs, creates, derives, develops or makes in the course of or in connection with the work with CannaReps shall belong solely to CannaReps. If you haven’t already, you shall promptly disclose to CannaReps in writing any and all Intellectual Property Rights, conceived, created, derived, developed or made in the course of or otherwise in connection with my participation with CannaReps, whether alone or with others, and whether during work shop hours or through the use of facilities and properties of CannaReps.
INDEMNITY
I agrees to indemnify and hold harmless CannaReps, its officers and directors, employees and its affiliates and their respective successors and assigns and each other person, if any, who controls any thereof, against any loss, liability, claim, damage and expense whatsoever (including, but not limited to, any and all expenses whatsoever reasonably incurred in investigating, preparing or defending against any litigation commenced or threatened or any claim whatsoever) arising out of or based upon any false representation or warranty or breach or failure by me to comply with any covenant or agreement made by me herein or in any other document furnished by me to any of the foregoing in connection with this transaction.
CONSENT
Notwithstanding the immediately preceding paragraph, I consent to and grant CannaReps, the Workshop, and its assignees, the right to photograph and record me, my name, voice, appearance and likeness and other material furnished by me for use on trusted online media which include, but are not limited to, their website and social media pages. My hereby release said matter in perpetuity to CannaReps without prejudice and acknowledge that this consent is freely given without expecting compensation.
By submitting my email address below, I agree to receive electronic communication from CannaReps including personal course information, news, updates and promotions regarding CannaReps’ products. I understand that I can withdraw my consent at any time.
PRIVACY POLICY
Protecting your privacy is important to CannaReps. This Privacy Policy (“Privacy Policy”) set outs the ways in which we use your information and how we ensure its protection.
CannaReps will only collect personal information (“Information”) that will allow us to provide, enhance, market or improve our events and services. Information is collected by means of registration for any CannaReps sponsored event or service. Information collected may include name, age, gender, address, email address, payment information, and geographical information.
CannaReps may share Information. CannaReps retains the right to share Information and other statistics with our partners, prospective advertisers, and other third parties for the purposes of improving, protecting, enhancing, and promoting our events and services. CannaReps may also disclose information to our affiliates, agents, contractors, and service providers in order to facilitate the functioning and maintenance of our events and services. We will not sell any information to advertisers or other third parties.
This Privacy Policy only covers the treatment of Information and other non-identifiable information gathered by CannaReps. This Privacy Policy does not apply to the practices of any third-party services. CannaReps does not take responsibility for the content or privacy policies of any third parties. CannaReps recommends that you review the privacy policies of any third-party service providers or events you access, use, or register for through our events or services.
This Privacy Policy has been established to help you understand our commitment to protecting your privacy. CannaReps reserves the right, at any time, to change or replace any portion of our Privacy Policy. You will be notified of any changes, if we believe, they materially impact your experience at our events or services. Continued use of our services after any change to the Private Policy constitutes an acceptance of those changes.
By submitting this Release and providing Information during the registration process, including the Exhibitor’s Agreement, you consent to the collection and use of your Information for these purposes.
If you have any questions or concerns please email us at info@cannareps.ca.